Elected Positions
The Town of Wilton is run by volunteers. Only the First Selectman is a paid position. Some of these positions are filled by general election; others by appointment from the Board of Selectmen. There is a biennial election of the town on the first Tuesday after the first Monday in November of each odd-numbered calendar year.
The Elected positions are:
Board of Selectman
Wilton’s official legislative and administrative body is the Board of Selectmen. The Selectmen are responsible for all Town government activities (except school operations). Such responsibilities include town policy making, administration management and budget accountability.
The Board consists of 5 members all of whom serve 2 year terms; there is no limit to the number of terms a member can serve. The Board of selectman is headed by a First Selectman; this is a paid position that serves as the chief executive officer and Chief administrative officer of the town
| Position | Name | Term End | Party |
|---|---|---|---|
| First Selectman | William F. Brennan | 12/1/2013 | Republican |
| Second Selectman | Susan Bruschi | 12/1/2013 | Republican |
| Selectman | Richard F. Creeth | 12/1/2013 | Democratic |
| Selectman | Ted Hoffstatter | 12/1/2013 | Democratic |
| Selectman | Harold E. Clark | 12/1/2013 | Republican |
Board of Finance
The Board of Finance’s primary function is to recommend a budget and a mill rate to the Annual Town Meeting.
The Board consists of 6 elected members (usually 4 Republicans and 2 Democrats). The term is 4 years, and members may not be elected for more than 2 successive full terms.
| Position | Name | Term End | Party |
|---|---|---|---|
| Chair | Warren L. Serenbetz Jr. | 12/1/2013 | Republican |
| Member | Al Alper | 12/1/2011 | Republican |
| Member | Gail Lavielle | 12/1/2013 | Republican |
| Clerk | James Meinhold | 12/1/2011 | Democratic |
| Member | Carl A. "Andy" Pforzheimer | 12/1/2013 | Democratic |
| Member | Lynne Vanderslice | 12/1/2011 |
Board of Education
The Board of Education oversees the delivery of educational programs, curriculum and services to Wilton children and hires a Superintendent of Schools. It annually prepares and recommends a school budget to the Board of Finance and to the Town Meeting.
The Board consists of 6 elected members (generally 4 Republicans and 2 Democrats). The term is 4 years, and members may not be elected for more than 2 successive full terms.
| Position | Name | Term End | Party |
|---|---|---|---|
| Chair | Karen Birck | 12/1/2013 | Democratic |
| Vice Chair | A. Gilmore Bray | 12/1/2013 | Republican |
| Member | Richard Dubow | 12/1/2011 | Republican |
| Member | James Furnival | 12/1/2011 | Republican |
| Member | Barbara Brink Myers | 12/1/2011 | Democratic |
| Member | Bruce M. Likly | 12/1/2013 | Republican |
| Member | James Saxe | 12/1/2011 | Republican |
Planning and Zoning Commission
The Planning and Zoning Commission is responsible for a general plan for the town and appropriate zoning to achieve that plan.
The Board consists of 9 elected members (generally 6 Republicans and 3 Democrats). The term is 4 years, and members may not be elected for more than 2 successive full terms.
| Position | Name | Term End | Party |
|---|---|---|---|
| Chair | Sally H. Poundstone | 12/1/2011 | Republican |
| Vice Chair | John K. Wilson | 12/1/2013 | Republican |
| Secretary | Bas Nabulsi | 12/1/2011 | Democratic |
| Member | Alice L. Ayers | 12/1/2013 | Democratic |
| Member | Douglas I. Bayer | 12/1/2013 | Democratic |
| Member | Marilyn C. Gould | 12/1/2013 | Republican |
| Member | Eric Osterberg | 12/1/2011 | Republican |
| Member | L. Michael Rudolph | 12/1/2013 | Republican |
| Member | Dona Waskom | 12/1/2011 | Republican |
Zoning Board of Appeals
The Zoning Board of Appeals considers requests for variances of the Town’s Zoning Regulations (i.e. setback issues for additions, decks, garages, etc.). Public hearings are held on the second (and sometimes fourth) Monday of each month, except for August.
The Board consists of 5 elected members (generally 4 Republicans and 1 Democrat). The term is 4 years, and members may not be elected for more than 2 successive full terms.
| Position | Name | Term End | Party |
|---|---|---|---|
| Vice Chair | Miriam H. Sayegh | 12/1/2011 | Republican |
| Member | Lori A. Bufano | 12/1/2013 | Republican |
| Member | John Comiskey | 12/1/2010 | Republican |
| Member | Barbara Frees | 12/1/2011 | Republican |
| Member | John B. Gardiner | 12/1/2013 | Democratic |
| Alt | Peter S. Shiue | 12/1/2013 | Republican |
| Alt | Steve Davidson | 12/1/2011 | Democratic |
| Alt | Peter S. Bell | 12/1/2011 | Republican |
Board of Assessment Appeals
The Board of Assessment considers requests for variances from property tax assessments.
The Board consists of 3 elected members (generally 2 Republicans and 1 Democrat). The term is 4 years, and members may not be elected for more than 2 successive full terms.
| Position | Name | Term End | Party |
|---|---|---|---|
| Chairman | Richard A. Martin | 12/1/2013 | Republican |
| Member | Ernest L. Loser | 12/1/2011 | Democratic |
| Member | Fred Sindel | 12/1/2011 | Republican |
Constables
Constables have the power to deliver legal papers, and can serve upon the call of the First Selectmen in emergencies and times of town need.
There are 7 elected Contsables. The term is 2 years, and members may not be elected for more than 2 successive full terms.
| Name | Term End | Party |
|---|---|---|
| Christopher Dubrowski | 12/1/2011 | Republican |
| Christopher Gardner | 12/1/2011 | Republican |
| Deborah McFadden | 12/1/2011 | Democratic |
| Richard Boyle Mitchell | 12/1/2011 | Democratic |
| Colleen O’Brien | 12/1/2011 | Republican |
| Arthur Shulman | 12/1/2011 | Democratic |
| Richard S. Ziegler | 12/1/2011 | Republican |
Registrars of Voters
The Registrars are responsible for making voter registration available to all qualified potential voters and maintaining, certifying and producing the official voter lists for elections, town meetings, primaries, referenda and party caucuses, and conducting the general elections, referenda and primaries – including the recruitment and training of polling place officials.
There are 2 Registrars of Voters (1 Democrat and 1 Republican).
| Name | Term End | Party |
|---|---|---|
| Clementina Gardner | 12/1/2010 | Republican |
| Carole Young-Kleinfeld | 12/1/2010 | Democratic |
